As the Euro 2016 gets ready to kick off in Paris with the France-Romania match, the discussion for most football fans stands around the chances of their national teams and who will reach the final. Even for us, the editors at SportsBettingAM.com, this has been a subject of comment for some time now, and even participated in some Euro 2016 prediction games set by some online bookmakers.
Below are our pre-tournament predictions, with group scores and group qualification. Please note these are our own predictions, followed with a bit of heart and statistics, created purely for the sake of fun! Published on June 8th, 2016.
Group Stage | Home Team | Away Team | Home Goals | Away Goals | Group Winner |
A | France | Romania | 2 | 0 | France |
Albania | Switzerland | 0 | 1 | ||
Romania | Switzerland | 2 | 1 | ||
France | Albania | 3 | 0 | ||
Romania | Albania | 1 | 1 | ||
Switzerland | France | 1 | 1 | ||
B | Wales | Slovakia | 1 | 1 | England |
England | Russia | 3 | 1 | ||
Russia | Slovakia | 2 | 1 | ||
England | Wales | 2 | 0 | ||
Russia | Wales | 1 | 1 | ||
Slovakia | England | 0 | 1 | ||
C | Poland | Northern Ireland | 1 | 2 | Germany |
Germany | Ukraine | 4 | 1 | ||
Ukraine | Northern Ireland | 0 | 2 | ||
Germany | Poland | 1 | 1 | ||
Ukraine | Poland | 1 | 1 | ||
Northern Ireland | Germany | 1 | 2 | ||
D | Turkey | Croatia | 2 | 0 | Spain |
Spain | Czech Republic | 2 | 1 | ||
Czech Republic | Croatia | 1 | 1 | ||
Spain | Turkey | 2 | 1 | ||
Czech Republic | Turkey | 1 | 2 | ||
Croatia | Spain | 0 | 2 | ||
E | Republic of Ireland | Sweden | 2 | 0 | Italy |
Belgium | Italy | 1 | 1 | ||
Italy | Sweden | 2 | 1 | ||
Belgium | Republic of Ireland | 1 | 2 | ||
Italy | Republic of Ireland | 1 | 1 | ||
Sweden | Belgium | 0 | 1 | ||
F | Austria | Hungary | 2 | 1 | Austria |
Portugal | Iceland | 2 | 0 | ||
Iceland | Hungary | 1 | 1 | ||
Portugal | Austria | 2 | 1 | ||
Iceland | Austria | 0 | 1 | ||
Hungary | Portugal | 1 | 1 |
On a related note, the welcome bonus from Unibet is also getting kicked up during the Euro 2016 tournament, to an increased £30 money back bonus for all new UK customers.